Reading:
lsscsi | grep SSDSC2BB15| awk '{printf"dd if=%s of=/dev/null bs=16K & \n",$7}'| sh
0 18 21 60 0 0|6421M 0 | 120B 876B| 0 0 | 36k 53kWriting:
0 18 17 64 0 1|6414M 0 | 120B 346B| 0 0 | 36k 53k
0 18 14 67 0 1|6413M 0 | 120B 346B| 0 0 | 36k 53k
lsscsi | grep SSDSC2BB15| awk '{printf"dd of=%s if=/dev/zero bs=16K & \n",$7}'| sh
0 9 11 77 0 3| 0 4503M| 120B 346B| 0 0 | 24k 8055
0 9 11 77 0 3| 0 4525M| 120B 346B| 0 0 | 24k 8046
0 9 13 75 0 3| 0 4505M| 120B 346B| 0 0 | 25k 7968
adding more stress:
lsscsi | grep SSDSC2BB15| awk '{printf"dd if=%s of=/dev/null bs=16K & \n",$7}'| sh
lsscsi | grep SSDSC2BB15| awk '{printf"dd of=%s if=/dev/zero bs=16K & \n",$7}'| sh
0 19 1 75 0 4|3420M 3401M| 120B 362B| 0 0 | 37k 36k
0 18 1 77 0 3|3282M 3261M| 180B 362B| 0 0 | 36k 34k
0 19 2 76 0 3|3297M 3215M| 180B 362B| 0 0 | 35k 33k
Not Bad:)
Keine Kommentare:
Kommentar veröffentlichen